| NO | TYPE KENDARAAN | Harga On The Road Plat Hitam |
| 1 | RUSH 1.5 GR M/T GR SPORT | 340,800,000 |
| 2 | RUSH 1.5 G M/T | 325,500,000 |
| 3 | RUSH 1.5 GR A/T GR SPORT | 353,900,000 |
| 4 | RUSH 1.5 G A/T | 341,000,000 |
| 5 | RAIZE 1.0 G M/T (One Tone Color) | 285,400,000 |
| 6 | RAIZE 1.0 G CVT (One Tone Color) | 300,500,000 |
| 7 | RAIZE 1.0 G CVT (Two Tone Color) | 303,700,000 |
| 8 | RAIZE 1.0 GR Sport CVT (One Tone Color) | 306,600,000 |
| 9 | RAIZE 1.0 GR Sport CVT (Two Tone Color) | 309,400,000 |
| 10 | RAIZE 1.0 GR Sport CVT TSS (One Tone Color) | 329,000,000 |
| 11 | RAIZE 1.0 GR Sport CVT TSS (Two Tone Color) | 331,600,000 |
| 12 | RAIZE 1.2 G M/T (One Tone Color) | 265,600,000 |
| 13 | RAIZE 1.2 G CVT (One Tone Color) | 279,200,000 |
| 14 | AVANZA 1.3 E M/T | 274,600,000 |
| 15 | AVANZA 1.3 E CVT | 289,900,000 |
| 16 | AVANZA 1.5 G M/T | 298,100,000 |
| 17 | AVANZA 1.5 G CVT | 313,900,000 |
| 18 | AVANZA 1.5 G CVT TSS | 340,400,000 |
| 19 | VELOZ 1.5 M/T ( non premium Color) | 323,500,000 |
| 20 | VELOZ 1.5 M/T (premium Color) | 325,600,000 |
| 21 | VELOZ 1.5 CVT ( non premium Color) | 340,700,000 |
| 22 | VELOZ 1.5 CVT (premium Color) | 342,300,000 |
| 23 | VELOZ 1.5 Q CVT (non premium Color) | 348,400,000 |
| 24 | VELOZ 1.5 Q CVT (premium Color) | 350,600,000 |
| 25 | VELOZ 1.5 Q CVT TSS (Non premium Color) | 373,000,000 |
| 26 | VELOZ 1.5 Q CVT TSS (premium Color) | 374,500,000 |
| 27 | CALYA 1.2 G M/T | 205,200,000 |
| 28 | CALYA 1.2 G A/T | 220,300,000 |
| 29 | CALYA 1.2 E M/T | 198,800,000 |
| 30 | AGYA 1.2 E M/T | 200,600,000 |
| 31 | AGYA 1.2 G M/T | 208,300,000 |
| 32 | AGYA 1.2 G CVT | 223,000,000 |
| 33 | AGYA 1.2 GR M/T (One Tone) | 270,000,000 |
| 34 | AGYA 1.2 GR M/T (Two Tone) | 274,100,000 |
| 35 | AGYA 1.2 GR CVT (One Tone) | 288,000,000 |
| 36 | AGYA 1.2 GR CVT (Two Tone) | 290,600,000 |
| 37 | INNOVA 2.0 G M/T | 421,300,000 |
| 38 | INNOVA 2.4 G M/T DIESEL | 451,500,000 |
| 39 | INNOVA 2.4 G A/T DIESEL | 471,400,000 |
| 40 | INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | 473,200,000 |
| 41 | INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | 476,200,000 |
| 42 | INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | 518,900,000 |
| 43 | INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | 525,700,000 |
| 44 | INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | 510,700,000 |
| 45 | INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | 513,500,000 |
| 46 | INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | 586,300,000 |
| 47 | INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | 591,200,000 |
| 48 | INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | 666,100,000 |
| 49 | INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | 670,400,000 |
| 50 | INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (NON PREMIUM COLOR) | 578,100,000 |
| 51 | INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (PREMIUM COLOR) | 581,100,000 |
| 52 | INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (NON PREMIUM COLOR) | 665,300,000 |
| 53 | INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (PREMIUM COLOR) | 660,300,000 |
| 54 | FORTUNER 2.8 VRZ 4X2 A/T | 692,700,000 |
| 55 | FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4×2 One Tone Color (Non Premium Color) | 705,800,000 |
| 56 | FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4×2 One Tone Color (Premium Color) | 708,200,000 |
| 57 | FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4×2 Two Tone Color (Premium Color) | 709,800,000 |
| 58 | FORTUNER 2.8 VRZ TSS 4X2 A/T | 697,300,000 |
| 59 | FORTUNER 2.8 VRZ 4X4 A/T Non RSE | 783,800,000 |
| 60 | FORTUNER 2.8 VRZ 4X4 A/T | 788,100,000 |
| 61 | FORTUNER 2.8 VRZ GR SPORT TSS 4X4 A/T One Tone Color | 803,200,000 |
| 62 | FORTUNER 2.8 VRZ GR SPORT TSS 4X4 A/T Two Tone Color | 807,200,000 |
| 63 | FORTUNER 2.4 G 4X2 M/T | 623,000,000 |
| 64 | FORTUNER 2.4 G 4X2 A/T | 640,600,000 |
| 65 | FORTUNER 2.7 SRZ 4X2 A/T GR Aero Package One Tone Color (non Premium Color) | 666,200,000 |
| 66 | HILUX DC 2.4 G (4X4) M/T DIESEL | 530,400,000 |
| 67 | HILUX DC 2.4 E (4X4) M/T DIESEL | 496,000,000 |
| 68 | HILUX DC 2.4 V (4×4) A/T DIESEL | 581,500,000 |
| 69 | HILUX SC 2.4 (4X4) M/T DIESEL | 453,900,000 |
| 70 | YARIS 1.5 S CVT GR SPORT 3 Airbags | 373,000,000 |
| 71 | YARIS 1.5 S M/T GR SPORT 3 Airbags | 359,600,000 |
| 72 | YARIS CROSS 1.5 G MT | 385,300,000 |
| 73 | YARIS CROSS 1.5 G CVT | 398,600,000 |
| 74 | YARIS CROSS 1.5 S CVT TSS (NON PREMIUM COLOR) | 443,800,000 |
| 75 | YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | 446,100,000 |
| 76 | YARIS CROSS 1.5 S CVT TSS GR PACKAGE (NON PREMIUM COLOR) | 453,200,000 |
| 77 | YARIS CROSS 1.5 S CVT TSS GR PACKAGE (PREMIUM COLOR) | 456,900,000 |
| 78 | YARIS CROSS 1.5 S HV CVT TSS GR PACKAGE (NON PREMIUM COLOR) | 488,200,000 |
| 79 | YARIS CROSS 1.5 S HV CVT TSS GR PACKAGE DUAL TONE (NON PREMIUM COLOR) | 483,600,000 |
| 80 | YARIS CROSS 1.5 S HV CVT TSS GR PACKAGE DUAL TONE (PREMIUM COLOR) | 484,600,000 |
| 81 | YARIS CROSS 1.5 S HV CVT TSS (NON PREMIUM COLOR) | 470,100,000 |
| 82 | YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOR) | 474,100,000 |
| 83 | YARIS CROSS 1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) | 475,100,000 |
| 84 | DYNA 6 R 136 HT HI-GEAR 4X2 M/T | 551,300,000 |
| 85 | DYNA 4 R 115 ST 4X2 5M/T | 457,200,000 |
| 86 | HI-ACE COMMUTER M/T | 622,500,000 |
| 87 | HI-ACE PREMIO 2.8 M/T | 720,700,000 |
| 88 | VOXY 2.0 CVT PREMIUM COLOR | 662,400,000 |
| 89 | ALPHARD 2.5 X CVT(NON PREMIUM COLOR) | 1,475,800,000 |
| 90 | ALPHARD 2.5 G CVT (PREMIUM COLOR) | 1,712,800,000 |
| 91 | ALPHARD 2.5 HYBRID CVT NON PREMIUM COLOR | 1,789,700,000 |
| 92 | ALPHARD 2.5 HYBRID CVT PREMIUM COLOR | 1,793,300,000 |
| 93 | VELLFIRE 2.5 VIP HYBRID CVT (NON PREMIUM COLOR) | 1,917,900,000 |
| 94 | VIOS 1500 G CVT (PREMIUM COLOR) | 414,200,000 |
| 95 | COROLLA ALTIS 1.8 V A/T NON PREMIUM COLOR | 629,000,000 |
| 96 | COROLLA ALTIS 1.8 L HYBIRD A/T NON PREMIUM COLOR | 685,800,000 |
| 97 | CAMRY 2.5 V A/T NON PREMIUM COLOR | 870,300,000 |
| 98 | CAMRY 2.5 L A/T (hybrid) NON PREMIUM COLOR | 1,014,100,000 |
| 99 | SUPRA 3.0 L A/T | 2,369,100,000 |
| 100 | LAND CRUISER 300 VX-R 4X4 A/T NON PREMIUM COLOR | 2,673,800,000 |
| 101 | LAND CRUISER 300 GR-S 4X4 A/T NON PREMIUM COLOR | 2,752,000,000 |
| 102 | GR 86 2.4L M/T | 1,072,500,000 |
| 103 | GR 86 2.4L A/T | 1,112,200,000 |
| 104 | BZ4X AT One Tone Color | 1,409,900,000 |
| 105 | HILUX PICK UP 2.0 STANDARD M/T (Rangga) | 236,000,000 |
| 106 | HILUX PICK UP 2.0 STANDARD M/T 3WAY (Rangga) | 237,000,000 |
| 107 | HILUX PICK UP 2.0 HIGH M/T (Rangga) | 258,900,000 |
| 108 | HILUX PICK UP 2.4 DSL STANDARD M/T (Rangga) | 297,700,000 |
| 109 | HILUX PICK UP 2.4 DSL STANDARD M/T 3WAY (Rangga) | 298,500,000 |
| 110 | HILUX PICK UP 2.4 DSL HIGH M/T (Rangga) | 332,290,000 |
| 111 | HILUX PICK UP 2.4 DSL HIGH A/T (Rangga) | 354,600,000 |
| 112 | HILUX CAB-CHASSIS PU 2.0 STANDARD M/T (Rangga) | 232,100,000 |
| 113 | HILUX CAB-CHASSIS PU 2.4 DSL STANDARD M/T (Rangga) | 293,800,000 |
| 114 | HILUX CAB-CHASSIS PU 2.4 DSL HIGH A/T (Rangga) | 350,400,000 |
